Schedule of Events
Wednesday, November 17
| Time | Session | Session Code |
|---|---|---|
| 3:00 PM - 7:00 PM | Registration Open |
Thursday, November 18
| Time | Session | Session Code |
|---|---|---|
| 7:00 AM - 7:00 PM | Registration Open | |
| 7:00 AM - 7:30 AM | Continental Breakfast | |
| 7:30 AM - 8:00 AM | Welcome and Opening Remarks | |
| 8:00 AM - 9:15 AM | Opening General Session: Relationship Economics® - The Art and Science of Relationships | GS1 |
| 9:15 AM - 10:15 AM | Efficacy of Arch Taping as a Symptomatic Treatment for Plantar Fasciitis and Sever's Condition: A Case-Based Approach | A1 |
| 9:15 AM - 10:15 AM | Extending the Global Handshake of the Pedorthic/Orthopaedic Shoe Technology Community | A2 |
| 9:15 AM - 10:15 AM | Reproduction of a Flatfoot in a Cadaver Lab: Two-Year Investigation and Adult Flatfoot with PTTD | A3 |
| 9:15 AM - 10:15 AM | Pedorthic-Oriented Bike Fit Strategy | A4 |
| 10:15 AM - 10:45 AM | Break | |
| 10:45 AM - 11:45 AM | Casting Techniques | B1 |
| 10:45 AM - 11:45 AM | Triplanar Orthotic Design in Conjunction with Functional Movement Training: A Multi-Disciplinary Approach | B2 |
| 10:45 AM - 11:45 AM | A Pedorthist's Perspective on Current Developments in Plantar Fasciitis (first offering) | B3 |
| 10:45 AM - 11:45 AM | Healthcare Reform and the Durable Medical Equipment (DME) Industry | B4 |
| 11:45 AM - 12:45 PM | History of Footwear | C1 |
| 11:45 AM - 12:45 PM | Design Custom Cycle Orthotics | C2 |
| 11:45 AM - 12:45 PM | The Effects of Lateral Wedging on Medial Knee Osteoarthritis: A Review of the Literature | C3 |
| 11:45AM - 12:45 PM | Pearls of the Pedorthic Profession | C4 |
| 12:45 PM - 2:00 PM | Lunch | |
| 2:00 PM - 3:00 PM | Compensatory Movement and How the Body Works | D1 |
| 2:00 PM - 3:00 PM | Video Analysis Tools | D2 |
| 2:00 PM - 3:00 PM | Posterior Tibial Tendon Dysfunction (PTTD) (first offering) | |
| 2:00 PM - 3:00 PM | Raynaud's Phenomenon: Beyond Cold Feet (first offering) | D4 |
| 3:00 PM - 4:00 PM | Kinesio Taping | E1 |
| 3:00 PM - 4:00 PM | Aboriginal/Native American Footcare | E2 |
| 3:00 PM - 4:00 PM | Review and Exploration of Foot Orthotic Biomechanics | E3 |
| 3:00 PM - 4:00 PM | Why O&P Firms Get Sued: Changing the Outcome | E4 |
| 4:00 PM - 4:30 PM | Break | |
| 4:30 PM - 5:30 PM | General Session: Pedorthic Case Study Panel | GS2 |
| 5:30 PM - 6:30 PM | PFA Annual Membership Meeting | |
| 6:30 PM - 8:00 PM | Welcome Reception & Exhibit Hall Opening |
Friday, November 19
| Time | Session | Session Code |
|---|---|---|
| 7:00 AM - 6:00 PM | Registration Open | |
| 7:00 AM - 7:30 AM | Breakfast in the Exhibit Halls | |
| 7:30 AM - 8:00 AM | Opening Remarks | |
| 8:00 AM - 9:15 AM | General Session: Foot and Ankle Research | GS3 |
| 9:15 AM - 10:15 AM | In-Toeing, Out-Toeing, Knock-Knees, Bowlegging, and Flat Feet: What's Normal in Children, and What's Not? (first offering) | F1 |
| 9:15 AM - 10:15 AM | The Heelless Shoe (first offering) | F2 |
| 9:15 AM - 10:15 AM | Custom Foot Orthotic Prescriptions: What Do You Really Want? | F3 |
| 9:15 AM - 10:15 AM | Understanding the Federal Trade Commission (FTC) Red Flag Rules | F4 |
| 10:15 AM - 10:45 AM | Refreshment Break in the Exhibit Halls | |
| 10:45 AM - 11:45 AM | Raynaud's Phenomenon: Beyond Cold Feet (second offering) | G1 |
| 10:45 AM - 11:45 AM | Plantar Fasciitis: An Evidence-Based Review | G2 |
| 10:45 AM - 11:45 AM | Two Approaches to Brace Boots | G3 |
| 10:45 AM - 11:45 AM | Looking Toward New Orthopaedic Footwear Solutions | G4 |
| 11:45 AM - 12:45 PM | Pedorthic Utilization of Custom-Molded Ankle Gauntlets | H1 |
| 11:45 AM - 12:45 PM | In-Toeing, Out-Toeing, Knock-Knees, Bowlegging, and Flat Feet: What's Normal in Children, and What's Not? (second offering) | H2 |
| 11:45 AM - 12:45 PM | Orthotic Design by Foot-Type: Proper Utilization of Extrinsic Forefoot Posting | H3 |
| 11:45 AM - 12:45 PM | Barefoot Running: A Biomechanist's Perspective | H4 |
| 12:45 PM - 2:00 PM | Lunch in the Exhibit Halls | |
| 2:00 PM - 3:30 PM | General Session: Providing Quality Service, Presented by The Disney Institute |
GS4 |
| 3:30 PM - 4:00 PM | Refreshment Break in the Exhibit Halls Sponsored by SAS Shoemakers |
|
| 4:00 PM - 5:00 PM | Patient Management Systems | I1 |
| 4:00 PM - 5:00 PM | Pediatrics: An Essential Part of the Pedorthic Practice | I2 |
| 4:00 PM - 5:00 PM | Compensatory Effects of Foot Deformity: Understanding the Nature of Foot Deformity and Imbalance | I3 |
| 4:00 PM - 5:00 PM | The Rocker Sole Study: A Look Back at the Results and What They Mean Today | I4 |
| 5:15 PM - 6:30 PM | The American Board for Certification in Orthotics, Prosthetics & Pedorthics (ABC) Annual Certificant Meeting | |
| 5:15 PM - 6:30 PM | Board of Certification/Accreditation, International (BOC) Annual Certificant Meeting | |
| 7:00 PM - 10:00 PM | Social Event Evening with Disney Sponsored by Vittoria Phoenix |
Saturday, November 20
| Time | Session | Session Code |
|---|---|---|
| 7:00 AM - 5:00 PM | Registration Open | |
| 7:00 AM - 7:30 AM | Breakfast in the Exhibit Halls | |
| 7:30 AM - 8:00 AM | Opening Remarks | |
| 8:00 AM - 9:15 AM | General Session: Infectious Disease Research and Diabetes Sponsored by Vibram/Quabaug Corporation |
GS5 |
| 9:15 AM - 10:15 AM | The Science of Custom Foot Orthoses, How They Influence Dynamics, and Where Research is Heading | J1 |
| 9:15 AM - 10:15 AM | Diagnosis and Management of Cutaneous Lesions and Wounds from Footwear in Conflict with the High-Risk Foot | J2 |
| 9:15 AM - 10:15 AM | The Effects of Lateral Wedging on Medial Knee Osteoarthritis: A Review of the Literature (second offering) | J3 |
| 9:15 AM - 10:15 AM | The Heelless Shoe (second offering) | J4 |
| 10:15 AM - 11:00 AM | Refreshment Break in the Exhibit Halls | |
| 11:00 AM - 12:00 PM | Science or Witchcraft | K1 |
| 11:00 AM - 12:00 PM | Diabetes Type II: A Case Study | K2 |
| 11:00 AM - 12:00 PM | A Pedorthist's Perspective on Current Developments in Plantar Fasciitis (second offering) | K3 |
| 11:00 AM - 12:00 PM | Case Studies: Hyper Mobile First Ray, Plantar Fasciitis, and PTTD | K4 |
| 12:00 PM - 1:30 PM | Lunch in the Exhibit Halls | |
| 1:30 PM - 2:30 PM | Charcot Arthropathy | L1 |
| 1:30 PM - 2:30 PM | Health and Wellness Shoes, Part I | L2 |
| 1:30 PM - 2:30 PM | Posterior Tibial Tendon Dysfunction (PTTD) (second offering) | L3 |
| 1:30 PM - 2:30 PM | Pressure Ulcers in the Elderly Population | L4 |
| 2:30 PM - 3:00 PM | Refreshment Break in the Exhibit Halls Sponsored by SAS Shoemakers |
|
| 3:00 PM - 4:00 PM | Pedorthics: Going Global! | M1 |
| 3:00 PM - 4:00 PM | Health and Wellness Shoes, Part II | M2 |
| 3:00 PM - 4:00 PM | Sports Pedorthics | M3 |
| 3:00 PM - 4:00 PM | Don't Just Move Stone: Build a Cathedral! Succession Planning and the Big Picture | M4 |
| 4:00 PM - 5:00 PM | Closing General Session: Global Pedorthics | GS6 |
Sunday, November 21: Add-on Courses, Additional Fees Apply
| Time | Session | Session Code |
|---|---|---|
| 7:00 AM - 9:30 AM | Add-on Course Registration Open | |
| 8:00 AM - 5:00 PM | Meeting Your State Pedorthic Licensure CE Requirements for Renewal | AC1 |
| 8:00 AM - 12:30 PM | Advanced Pedorthic Shoe-Fitting | AC2 |
| 8:00 AM - 12:30 PM | Compression Hosiery | AC3 |
To download the registration guide for Pedorthics & the Global Footprint, please click here.
For information on the conference hotel, and general information about Orlando, please click here.